For more information, contact Executive Director of Learning Patsy Guglielmino, 509.685.2106 or patsy.guglielmino@colsd.org
Rubrics
Curriculum Proposal | 02 | |
Instructional Materials Evaluation Tool | 03 | |
Kindergarten, 1, 2 English Language Arts/Literacy Rubric | 04 | |
Grades 3-12 English Language Arts/ Literacy Rubric | 05 | |
Kindergarten-Grade 12 Science Rubric | 06 | |
Curriculum Flow Chart | 01 |
ELA Essential Standards
Kindergarten English Language Arts Standards | 01 | |
Grade 1 English Language Arts Standards | 02 | |
Grade 2 English Language Arts Standards | 03 | |
Grades 3 English Language Arts Standards | 04 | |
Grades 6, 7, 8 English Language Arts Standards | 07 | |
High School English Language Arts Standards | 08 | |
Grades 4 English Language Arts Standards | 05 | |
Grades 5 English Language Arts Standards | 06 |
Math Essential Standards
Kindergarten Math Standards | 01 | |
Grade 3 Math Standards | 04 | |
Grade 4 MathStandards | 05 | |
Grade 5 Math Standards | 06 | |
Grade 6 Math Standards | 07 | |
Grade 7 Math Standards | 08 | |
Grade 8 Math Standards | 09 | |
High School Algebra 1 Standards | 10 | |
High School Geometry Standards | 12 | |
High School Algebra 2 Standards | 11 | |
Grade 1 Math Standards | 02 | |
Grade 2 Math Standards | 03 |
Science Essential Standards
High School Chemistry Standards | 06 | |
Grade 9 Integrated Physics and Chemistry (IPC) Standards | 07 | |
Grades 6, 7, 8 Science Standards | 05 | |
Grades 4 Science Standards | 03 | |
Kindergarten, 1, 2 Science Standards | 01 | |
High School Biology | 08 |