Each year the Transportation Department faces the perils that winter driving brings. Drivers check, review and make sure that all necessary emergency equipment is in the bus and ready to go.
When the really tough winter weather hits, the Transportation Director does a daily check of road conditions and weather reports. Winters in this area can be very unpredictable and we never know from year to year, or day to day what is in store for us.
When situations get extreme, we will continue to make decisions on bus routes and late starts by 5:30 a.m. The Transportation Director makes an assessment of road and weather conditions in the a.m. This information is then reviewed with the Superintendent of Colville School District prior to announcement of a change in routing or school times. Information is given to the local radio station that broadcasts in AM and FM and also to the Spokane news stations. Parents/Guardians are also notified through school messenger system.
When necessary, drivers may have to make the difficult decision of whether a road is passable or not. This very rarely occurs but should this be the situation the driver will contact the dispatch office and every effort will be made to contact the students who are affected. Should you wish any further information or if you have any questions, please feel free to call the Transportation Department at (509) 684-5152.
As for the decision, some definition:
A “SNOW DAY”: The district and buildings are shut down. No students or staff and doors are closed.
A “DELAY”: This pertains to students and or buses only. Doors will be open if students show up. It’s a work day for staff, however, we do not want staff to put themselves in undue jeopardy. (Drive safe!)
** Some routes have seasonal changes. Please see route information for variations due to winter weather.
DIST# | BUS# | ROUTE | AREA |
1 | 1 | Middle Basin | Marble Valley Basin to Middle Basin to Orin-Rice to Valley-Westside to Oakshot to W 1st to E 7th to N Elm |
5 | 5 | North Basin | Wonch to Bentley to Lindsay to Orion-Rice to Mantz-Rickey to Colville |
6 | 6 | Arden Area | 12 Mile Rd to Hall Rd to Arden Butte Loop, Pend Oreille Loop to Artman-Gibson Rd to Mahoney Rd to West on HWY 20 to Graham Rd to Panorama School |
9 | 9 | N Williams Lk. | Williams Lake Rd to Swede Pass (at Willaims Lake) to Evans Cut-off Rd to Bonanza Rd toWillaims Lake Rd to Gillette to Douglas Falls Rd to Colville |
10 | 10 | Pend Oreille Lks | 26 miles E on HWY 20 to Turn Around to Kitt-arcisse Rd to HWY 20 to Colville |
11 | 11 | Onion Creek | 18 miles N on Onion-Clugston Creek Rd to TA/first stop to Peterson-swamp Rd to TA at Queen of Sheba to Gillette to Spannish P |
12 | 12 | Special Ed | As assigned may change weekly |
13 | 13 | S Williams Lk. | 14 miles N on Williams Lake Rd to TA at Evans Cutoff Rd returning Willaims Lake Rd to HWY 395 including Hodgeson Rd then to 4th St to Maple St |
15 | 15 | South Basin | Naff Rd to Old CC to Matson Rd to South Basin Rd to N Orion-rice Rd to HWY 395 S to S Elm St |
16 | 16 | Dominion | Knapp Rd to Old Dominion to Prouty Corner Loop to Mosby return to Prouty Corner Loop to Graham Rd to Dolomite to Tiger Drive to Dominion View Rd to HWY 20 E to Colville |
17 | 17 | Gold Creek | HWY 395 N to Auto View Rd to Valley Westside Rd to Gold Creek Loop to Corbet Creek Rd to Monumental to Geeseman to Valley Westside Rd to Buena Vista Drive via HWY 395 to Colville |
18 | 18 | Aladdin | 20 miles N on Aladdin Rd to TA at Big Meadow Creek return to Aladdin Rd to Dry Gulch to Aladdin to Colville |
22 | 22 | Special Ed | As assigned may change weekly |
23 | 23 | Special Ed | As assigned may change weekly |
25 | 25 | 12 Mile | 11 miles S on HWY 395 to Old HWY 12 Mile Rd to Phileo Rd to Slide Creek Rd to Westover Rd to Moran Creek Rd to S end of Old Arden Hwy to HWY 395 to Colville |
29 | 29 | In- Town | Kindergarten thru 5th grade in town only |
30 | 30 | Special Ed | As assigned may change weekly |
31 | 31 | In- Town | Kindergarten thru 5th grade in town only |
32 | 32 | South West Valley | End of Philpott Rd to Arden Hill to Skidmore to Haller Creek Rd to Orin-rice Rd to Hotchkiss Rd to Garden Holmes Drive to Madison St to Miner St |
33 | 33 | Special Ed | As assigned may change weekly |
34 | 34 | Southwest 395 | 24 miles S of Colville to Summit Valley return to Addy to Addy Main St to 12 Mile to Townsend Sackman Rd to Arden Hill to HWY 395 to Colville |
31 | ONLY AM/PM - transfers from Fort Colville to Hofstetter/Hofstetter to Fort Colville | ||
31 | PM transfer Hofstetter to Astor | ||
29 | PM transfer Fort Colville to Astor |
Ted Watts, Transportation Director
Phone: (509) 684-5152
178 DeGrief Road
Colville, WA 99114